Matériau du cadre | Carbon |
---|---|
Hauteur de cadre | 41 cm, 44 cm, 48 cm, 54 cm |
Taille de roue | 29 inch |
Fourche | Fox Float Rhythm 32 Grip, Remote, 15QRx110mm |
Débattement | - |
Jeu de direction | FSA Orbit 1.5ZS (No. 57) |
Dérailleur arrière | Shimano Deore XT RD-M8100-12-SGS Shadow Plus |
Levier de vitesse | Shimano Deore XT SL-M8100-12 |
Vitesses | 12 speed derailleur gears |
Boîtier de pédalier | Shimano Deore XT SM-BB-MT800-PA |
Pédalier | Shimano FC-M8100-1 32T |
Cassette | Shimano SLX CS-M7100 10-51T |
Freins | Magura MT4 2-Piston |
Selle | BULLS 1216HRN |
Tige de selle | Bulls SP-358, 31,6x350mm |
Chaîne | Shimano CN-M7100 |
Jantes | WTB XC-21D |
Moyeu RAV | Shimano HB-MT400 |
Moyeu RAR | Shimano FH MT510 B BOOST |
Pneumatiques | Schwalbe Rocket Ron EVO LiteSkin fold, Addix Speed |
Guidon | Bulls HB-FB21L |
Potence | BULLS ASA-105B |
Pédales | Wellgo ZZE 01m |
Poids | - |
Frame Height | 41 cm | 44 cm | 48 cm | 54 cm | |
---|---|---|---|---|---|
Seattube length | A | 410 mm | 440 mm | 480 mm | 540 mm |
Toptube length | B | 599 mm | 614 mm | 633 mm | 653 mm |
Head Tube | C | 95 mm | 100 mm | 110 mm | 140 mm |
Wheelbase | D | 1113,0 mm | 1131,0 mm | 1151,0 mm | 1175,0 mm |
Chain strut | E | 430 mm | 430 mm | 430 mm | 430 mm |
Crank Offset | F | 65 mm | 60 mm | 60 mm | 55 mm |
Reach | R | 424 mm | 439 mm | 455 mm | 469 mm |
Stack | S | 611 mm | 610 mm | 620 mm | 643 mm |
Seating angle | α | 74,0° | 74,0° | 74,0° | 74,0° |
Steering angle | β | 69,0° | 69,0° | 69,0° | 69,0° |
The right frame size is the basis for comfort, performance and long-term driving pleasure
Our size recommendations for your BULLS bike according to the different bicycle types and areas of use. The information in the table serves as a reference. Your individual frame size may differ depending on your build.
You could also just go to the BULLS specialist dealer right away for advice and take your pick during a test ride.