EN: Rahmenmaterial | Carbon |
---|---|
EN: Rahmenhöhe | 41 cm, 44 cm, 48 cm, 54 cm |
Wheel size | 29 inch |
Fork | Fox Float Rhythm 32 Grip, Remote, 15QRx110mm |
Travel fork | - |
Headset | FSA Orbit 1.5ZS (No. 57) |
EN: Schaltwerk | Shimano Deore XT RD-M8100-12-SGS Shadow Plus |
Derailleur Shifter | Shimano Deore XT SL-M8100-12 |
EN: Gänge | 12 speed derailleur gears |
EN: Innenlager | Shimano Deore XT SM-BB-MT800-PA |
EN: Kurbelgarnitur | Shimano FC-M8100-1 32T |
Cassette | Shimano SLX CS-M7100 10-51T |
Brakes | Magura MT4 2-Piston |
Saddle | BULLS 1216HRN |
Seatpost | Bulls SP-358, 31,6x350mm |
Chain | Shimano CN-M7100 |
Rims | WTB XC-21D |
Front hub | Shimano HB-MT400 |
Rear hub | Shimano FH MT510 B BOOST |
Tires | Schwalbe Rocket Ron EVO LiteSkin fold, Addix Speed |
Handlebar | Bulls HB-FB21L |
Stem | BULLS ASA-105B |
Pedals | Wellgo ZZE 01m |
EN: Gewicht | - |
Frame Height | 41 cm | 44 cm | 48 cm | 54 cm | |
---|---|---|---|---|---|
Seattube length | A | 410 mm | 440 mm | 480 mm | 540 mm |
Toptube length | B | 599 mm | 614 mm | 633 mm | 653 mm |
Head Tube | C | 95 mm | 100 mm | 110 mm | 140 mm |
Wheelbase | D | 1113,0 mm | 1131,0 mm | 1151,0 mm | 1175,0 mm |
Chain strut | E | 430 mm | 430 mm | 430 mm | 430 mm |
Crank Offset | F | 65 mm | 60 mm | 60 mm | 55 mm |
Reach | R | 424 mm | 439 mm | 455 mm | 469 mm |
Stack | S | 611 mm | 610 mm | 620 mm | 643 mm |
Seating angle | α | 74,0° | 74,0° | 74,0° | 74,0° |
Steering angle | β | 69,0° | 69,0° | 69,0° | 69,0° |
The right frame size is the basis for comfort, performance and long-term driving pleasure
Our size recommendations for your BULLS bike according to the different bicycle types and areas of use. The information in the table serves as a reference. Your individual frame size may differ depending on your build.
You could also just go to the BULLS specialist dealer right away for advice and take your pick during a test ride.