Engine manufacturer | Bosch |
---|---|
Drive unit | Bosch Performance Line CX |
Engine type | Middle motor |
Torque | 250 Watt |
Assistance speed | up to 25 km/h |
Power pack | Bosch |
Power type | Lithium Ionen |
Battery voltage | 36 V |
Display | Bosch Purion LCD |
Frame | Aluminium Hydroforming,Tapered Steerer, internal cable routing |
Frame size | 37 cm, 41 cm, 46 cm, 51 cm |
Wheel size | 27,5 inch |
Fork | SR Suntour XCM DS HLO |
Travel | 100 mm |
Rear derailleur | Shimano Deore RD-M592-SGS Shadow |
Shifter | Shimano Alivio SL-M4000 |
Gears | 9 Gang Kettenschaltung |
Crank set | Miranda |
Cassette | Shimano CS-HG200-9 11-36T |
Brakes | - |
Brake levers | - |
Saddle | BULLS |
Seatpost | STYX Aluminium |
Chain | KMC |
Rims | STYX DDM-2 |
Hubs | STYX Aluminium |
Tires | STYX Ace of Pace |
Tyre size | 57-584 (27,5 x 2.25) |
Handelbar | STYX Aluminium |
Stem | - |
Pedals | Wellgo |
Weight | ca. 22,5 kg |
Admissible total weight | 115 kg |
Frame Height | 37 cm | 41 cm | 46 cm | 51 cm | |
---|---|---|---|---|---|
Seattube length | A | 370 mm | 410 mm | 460 mm | 510 mm |
Toptube length | B | 565 mm | 585 mm | 605 mm | 625 mm |
Head Tube | C | 105 mm | 110 mm | 110 mm | 125 mm |
Wheelbase | D | 1104.0 mm | 1115.0 mm | 1129.0 mm | 1150.0 mm |
Chain strut | E | 455 mm | 455 mm | 455 mm | 455 mm |
Crank Offset | F | 45 mm | 40 mm | 40 mm | 40 mm |
Reach | R | 397 mm | 406 mm | 420 mm | 436 mm |
Stack | S | 605 mm | 605 mm | 605 mm | 619 mm |
Seating angle | α | 74.5° | 73.5° | 73.0° | 73.0° |
Steering angle | β | 69.5° | 69.5° | 69.5° | 69.5° |
The right frame size is the basis for comfort, performance and long-term driving pleasure
Our size recommendations for your BULLS bike according to the different bicycle types and areas of use. The information in the table serves as a reference. Your individual frame size may differ depending on your build.
You could also just go to the BULLS specialist dealer right away for advice and take your pick during a test ride.