Frame | Aluminium 7005 |
---|---|
Frame size | 46 cm, 49 cm, 51 cm, 54 cm |
Wheel size | 28 inch |
Fork | Carbon |
Headset | Semi integrated |
Rear derailleur | Shimano Claris RD-2000-SS |
Shifter | Shimano Claris ST-R2000 |
Gears | 16 Gang Kettenschaltung |
Front derailleur | Shimano Claris FD-R2000 |
Crank set | Shimano Claris FC-2000 50/34 |
Cassette | Shimano CS-HG50-8 11-32T |
Brakes | Tektro R312 |
Brake levers | Shimano Claris ST-R2000 |
Saddle | Selle Royal Asphalt GF |
Seatpost | STYX Aluminium |
Rims | STYX DBR-1 |
Hubs | STYX Aluminium |
Tires | CST |
Tyre size | 25-622 (28 x 1,00) |
Handelbar | Aluminium |
Stem | STYX Aluminium |
Weight | ca. 9,9 Kg |
Admissible total weight | 115 kg |
Frame Height | 46 cm | 49 cm | 51 cm | 54 cm | |
---|---|---|---|---|---|
Seattube length | A | 460 mm | 490 mm | 510 mm | 540 mm |
Toptube length | B | 500 mm | 520 mm | 540 mm | 560 mm |
Head Tube | C | 120 mm | 140 mm | 160 mm | 180 mm |
Wheelbase | D | 969.0 mm | 979.0 mm | 990.0 mm | 1000.0 mm |
Chain strut | E | 410 mm | 410 mm | 410 mm | 410 mm |
Crank Offset | F | 75 mm | 70 mm | 70 mm | 70 mm |
Reach | R | 359 mm | 370 mm | 379 mm | 387 mm |
Stack | S | 525 mm | 542 mm | 563 mm | 584 mm |
Seating angle | α | 75.0° | 74.5° | 74.0° | 73.5° |
Steering angle | β | 70.5° | 71.5° | 72.0° | 72.5° |
The right frame size is the basis for comfort, performance and long-term driving pleasure
Our size recommendations for your BULLS bike according to the different bicycle types and areas of use. The information in the table serves as a reference. Your individual frame size may differ depending on your build.
You could also just go to the BULLS specialist dealer right away for advice and take your pick during a test ride.