EN: Rahmenmaterial | Alloy |
---|---|
EN: Rahmenhöhe | 41 cm, 46 cm, 51 cm, 56 cm |
Wheel size | 27,5 inch |
Fork | Fox 32 Float Step Cast Performance 2 pos. remote |
Travel fork | - |
Headset | CH-6201MBW, 1.5" Taper 1-1/8" |
EN: Schaltwerk | SRAM GX Eagle 1x12 |
Derailleur Shifter | SRAM SL GX-1 Eagle |
EN: Gänge | 12 speed derailleur gears |
EN: Innenlager | SRAM |
EN: Kurbelgarnitur | SRAM Stylo Boost 32T |
Cassette | SRAM Eagle 1275 10-50T |
Brakes | Magura MT4 hydr. Disc |
Saddle | BULLS |
Seatpost | BULLS |
Chain | SRAM CN Eagle NX A1 |
Rims | WTB XC-21D |
Front hub | Formula DC 711 |
Rear hub | Formula DHT 1481 |
Tires | Schwalbe Rocket Ron EVO LiteSkin fold, Addix Speed |
Handlebar | BULLS |
Stem | BULLS |
Pedals | BULLS |
EN: Gewicht | - |
Frame Height | 41 cm | 46 cm | 51 cm | 56 cm | |
---|---|---|---|---|---|
Seattube length | A | 410 mm | 460 mm | 510 mm | 560 mm |
Toptube length | B | 590 mm | 610 mm | 630 mm | 650 mm |
Head Tube | C | 100 mm | 115 mm | 140 mm | 175 mm |
Wheelbase | D | 1100.0 mm | 1124.0 mm | 1146.0 mm | 1169.0 mm |
Chain strut | E | 425 mm | 425 mm | 425 mm | 425 mm |
Crank Offset | F | 45 mm | 40 mm | 40 mm | 40 mm |
Reach | R | 420 mm | 437 mm | 450 mm | 461 mm |
Stack | S | 574 mm | 583 mm | 607 mm | 639 mm |
Seating angle | α | 73.5° | 73.5° | 73.5° | 73.5° |
Steering angle | β | 68.5° | 68.5° | 68.5° | 68.5° |
The right frame size is the basis for comfort, performance and long-term driving pleasure
Our size recommendations for your BULLS bike according to the different bicycle types and areas of use. The information in the table serves as a reference. Your individual frame size may differ depending on your build.
You could also just go to the BULLS specialist dealer right away for advice and take your pick during a test ride.