EN: Motor-Hersteller | Bosch |
---|---|
Motor | - |
EN: Motor-Typ | mid-mounted engine |
EN: Motor-Leistung | - |
EN: Motor-Unterstützung | up to 25 km/h |
EN: Akku-Hersteller | Bosch |
EN: Akku-Typ | Lithium Ionen |
Display | Bosch Purion |
EN: Rahmenmaterial | Alloy |
EN: Rahmenhöhe | 41 cm, 44 cm, 48 cm, 54 cm |
Wheel size | 27,5 inch |
Fork | Fox 36 A Float Rhythm Grip Federgabel |
Rear Shock | - |
Headset | FSA No. 55R, 1.5" |
EN: Schaltwerk | SRAM SX Eagle RD-SX-1-A1 |
Derailleur Shifter | SRAM SX Eagle SL-1-A1 |
EN: Gänge | 12 speed derailleur gears |
EN: Innenlager | Bosch "Isis" |
EN: Kurbelgarnitur | FSA CK-220 / Gen. 4 |
Cassette | Sram SX CS-PG1210-A1 11-50T |
Brakes | Tektro HD-M745 Disc Brake |
Saddle | BULLS 1216HRN |
Seatpost | Jovial DP-01Z, 30,9mm |
Chain | SRAM SX Eagle A1 |
Wheels set | DT Swiss H1900 Spline Boost |
Rims | DT Swiss H1900 Spline |
Rear hub | DT Swiss E1900 Spline |
Tires | Schwalbe Magic Mary |
Handlebar | Kalloy HB-RB12W-ENM |
Stem | MTB-i |
Pedals | Wellgo ZZE-01M |
EN: Gewicht | - |
Frame Height | 41 cm | 44 cm | 44 cm | 48 cm | 54 cm | 54 cm | |
---|---|---|---|---|---|---|---|
Seattube length | A | 410 mm | 440 mm | 440 mm | 480 mm | 540 mm | 540 mm |
Toptube length | B | 595 mm | 615 mm | 615 mm | 640 mm | 665 mm | 665 mm |
Head Tube | C | 120 mm | 120 mm | 120 mm | 130 mm | 140 mm | 140 mm |
Wheelbase | D | 1179.0 mm | 1199.0 mm | 1199.0 mm | 1225.0 mm | 1251.0 mm | 1251.0 mm |
Chain strut | E | 445 mm | 445 mm | 445 mm | 445 mm | 445 mm | 445 mm |
Crank Offset | F | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm |
Reach | R | 419 mm | 439 mm | 439 mm | 462 mm | 484 mm | 484 mm |
Stack | S | 612 mm | 612 mm | 612 mm | 621 mm | 630 mm | 630 mm |
Seating angle | α | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
Steering angle | β | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
The right frame size is the basis for comfort, performance and long-term driving pleasure
Our size recommendations for your BULLS bike according to the different bicycle types and areas of use. The information in the table serves as a reference. Your individual frame size may differ depending on your build.
You could also just go to the BULLS specialist dealer right away for advice and take your pick during a test ride.