Engine manufacturer | Bosch |
---|---|
Drive unit | Bosch Performance Line CX |
Engine type | Middle motor |
Torque | 250 Watt |
Assistance speed | up to 25 km/h |
Power pack | Bosch |
Power type | Lithium Ionen |
Battery voltage | 36 V |
Display | Bosch Intuvia |
Frame | - |
Frame size | 48 cm, 58 cm, 61 cm, 53 cm |
Wheel size | 28 inch |
Fork | SR Suntour SF17 NCX E LO Air CTS |
Travel | 63 mm |
Rear derailleur | Shimano Deore RD-M6000GS |
Shifter | Shimano Deore SL-T6000 |
Gears | 10 Gang Kettenschaltung |
Crank set | Miranda Beta |
Cassette | Shimano CS-HG500-10 11-42T |
Brakes | - |
Brake levers | - |
Saddle | BULLS |
Seatpost | STYX Aluminium |
Rims | Ryde Taurus |
Hubs | Shimano M475 Disc |
Tires | Schwalbe Smart Sam Performance |
Tyre size | 47-622 (28 x 1.75) |
Handelbar | STYX Aluminium |
Stem | STYX Aluminium |
Pedals | Wellgo Aluminium |
Front light | Fuxon DHL F170 EB |
Rear light | Fuxon R99 EB |
Mudguards | SKS Plastic |
Weight | ca. 22,9 kg |
Admissible total weight | 135 kg |
Frame Height | 46 cm | 51 cm | 56 cm | 60 cm | |
---|---|---|---|---|---|
Seattube length | A | 460 mm | 510 mm | 560 mm | 600 mm |
Toptube length | B | 610 mm | 630 mm | 650 mm | 670 mm |
Head Tube | C | 110 mm | 110 mm | 140 mm | 170 mm |
Wheelbase | D | 1152.0 mm | 1172.0 mm | 1181.0 mm | 1203.0 mm |
Chain strut | E | 475 mm | 475 mm | 475 mm | 475 mm |
Crank Offset | F | 60 mm | 60 mm | 60 mm | 60 mm |
Reach | R | 414 mm | 434 mm | 438 mm | 446 mm |
Stack | S | 641 mm | 641 mm | 672 mm | 710 mm |
Seating angle | α | 73.0° | 73.0° | 72.5° | 72.5° |
Steering angle | β | 69.5° | 69.5° | 70.0° | 70.0° |
The right frame size is the basis for comfort, performance and long-term driving pleasure
Our size recommendations for your BULLS bike according to the different bicycle types and areas of use. The information in the table serves as a reference. Your individual frame size may differ depending on your build.
You could also just go to the BULLS specialist dealer right away for advice and take your pick during a test ride.