Engine manufacturer | Bosch |
---|---|
Drive unit | Bosch Performance Line CX |
Engine type | Middle motor |
Torque | 250 Watt |
Assistance speed | up to 25 km/h |
Power pack | Bosch |
Power type | Lithium Ionen |
Battery voltage | 36 V |
Display | Bosch Intuvia |
Frame | - |
Frame size | 45 cm, 53 cm, 58 cm, 50 cm |
Wheel size | 28 inch |
Fork | SR Suntour SF17 NCX E LO Air CTS |
Travel | 63 mm |
Rear derailleur | Shimano Deore RD-M6000GS |
Shifter | Shimano Deore SL-T6000 |
Gears | 10 Gang Kettenschaltung |
Crank set | Miranda Beta |
Cassette | Shimano CS-HG500-10 11-42T |
Brakes | - |
Brake levers | - |
Saddle | BULLS |
Seatpost | STYX Aluminium |
Rims | Ryde Taurus |
Hubs | Shimano M475 Disc |
Tires | Schwalbe Smart Sam Performance |
Tyre size | 47-622 (28 x 1.75) |
Handelbar | STYX Aluminium |
Stem | STYX Aluminium |
Pedals | Wellgo Aluminium |
Front light | Fuxon DHL F170 EB |
Rear light | Fuxon R99 EB |
Mudguards | SKS Plastic |
Weight | ca. 22,9 kg |
Admissible total weight | 135 kg |
Frame Height | 45 cm | 50 cm | 53 cm | 58 cm | |
---|---|---|---|---|---|
Seattube length | A | 450 mm | 500 mm | 530 mm | 580 mm |
Toptube length | B | 565 mm | 580 mm | 595 mm | 610 mm |
Head Tube | C | 160 mm | 160 mm | 160 mm | 185 mm |
Wheelbase | D | 1087.0 mm | 1090.0 mm | 1105.0 mm | 1121.0 mm |
Chain strut | E | 470 mm | 470 mm | 470 mm | 470 mm |
Crank Offset | F | 70 mm | 70 mm | 70 mm | 70 mm |
Reach | R | 365 mm | 373 mm | 388 mm | 395 mm |
Stack | S | 655 mm | 657 mm | 657 mm | 681 mm |
Seating angle | α | 73.0° | 72.5° | 72.5° | 72.5° |
Steering angle | β | 70.0° | 70.5° | 70.5° | 70.5° |
The right frame size is the basis for comfort, performance and long-term driving pleasure
Our size recommendations for your BULLS bike according to the different bicycle types and areas of use. The information in the table serves as a reference. Your individual frame size may differ depending on your build.
You could also just go to the BULLS specialist dealer right away for advice and take your pick during a test ride.