EN: Motor-Hersteller | Bosch |
---|---|
Motor | - |
EN: Motor-Typ | mid-mounted engine |
EN: Motor-Leistung | - |
EN: Motor-Unterstützung | up to 25 km/h |
EN: Akku-Hersteller | Bosch |
EN: Akku-Typ | Lithium Ionen |
Display | Bosch Kiox |
EN: Rahmenmaterial | Alloy |
EN: Rahmenhöhe | 50 cm, 55 cm, 60 cm |
Wheel size | 28 inch |
Fork | FK-39 Carbon, 12mm E-Through |
Headset | FSA No. 55R, 1.5" |
EN: Schaltwerk | Shimano GRX Di2 RD-RX817 |
Derailleur Shifter | Shimano GRX Di2 ST RX8 |
EN: Gänge | 12 speed derailleur gears |
EN: Kurbelgarnitur | FSA CK-220 / Gen. 4 |
Cassette | Shimano CS M8000 11 11-42T |
Brakes | Shimano GRX BR-RX810 hydraulic Disc-Brake |
Saddle | Selle Royal Asphalt GF |
Seatpost | Bulls SP-02, Comfort Carbon, Oval 31,6x380mm |
Chain | KMC X11E |
Wheels set | DT Swiss HE1800 Spline |
Rims | DT Swiss H1800 Spline |
Rear hub | DT Swiss E1800 Spline |
Tires | Schwalbe E-One EVO V-Guard, ADDIX Race |
Handlebar | FSA Energy SCR Compact HB-RD-257S |
Stem | FSA, NS ACR STEM |
EN: Gewicht | - |
Frame Height | 50 cm | 50 cm | 55 cm | 55 cm | 60 cm | 60 cm | |
---|---|---|---|---|---|---|---|
Seattube length | A | 500 mm | 500 mm | 550 mm | 550 mm | 600 mm | 600 mm |
Toptube length | B | 550 mm | 550 mm | 575 mm | 575 mm | 600 mm | 600 mm |
Head Tube | C | 130 mm | 130 mm | 170 mm | 170 mm | 210 mm | 210 mm |
Wheelbase | D | 1018.0 mm | 1018.0 mm | 1044.0 mm | 1044.0 mm | 1071.0 mm | 1071.0 mm |
Chain strut | E | 429.2 mm | 429.2 mm | 429.2 mm | 429.2 mm | 429.2 mm | 429.2 mm |
Crank Offset | F | 72.5 mm | 72.5 mm | 72.5 mm | 72.5 mm | 72.5 mm | 72.5 mm |
Reach | R | 384 mm | 384 mm | 398 mm | 398 mm | 411 mm | 411 mm |
Stack | S | 561 mm | 561 mm | 599 mm | 599 mm | 637 mm | 637 mm |
Seating angle | α | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Steering angle | β | 71.5° | 71.5° | 71.5° | 71.5° | 71.5° | 71.5° |
The right frame size is the basis for comfort, performance and long-term driving pleasure
Our size recommendations for your BULLS bike according to the different bicycle types and areas of use. The information in the table serves as a reference. Your individual frame size may differ depending on your build.
You could also just go to the BULLS specialist dealer right away for advice and take your pick during a test ride.