Engine manufacturer | Shimano |
---|---|
Drive unit | Shimano Steps E8000 |
Engine type | Middle motor |
Torque | 250 Watt |
Assistance speed | up to 25 km/h |
Power pack | BMZ |
Power type | Lithium Ionen |
Battery voltage | 36 V |
Display | Shimano SC-E8000 |
Frame | - |
Frame size | 44 cm, 49 cm, 54 cm |
Wheel size | 27,5+ inch |
Fork | Rock Shox Lyrik RC Boost Debonair |
Travel | 180 mm |
Rear Shock | FOX Float X2 Air |
Rear travel | 180 mm |
Rear derailleur | - |
Shifter | - |
Gears | 11 Gang Kettenschaltung |
Crank set | Shimano FC-E8050 |
Cassette | Shimano Deore XT CS-M8000 11-46T |
Brakes | - |
Brake levers | Shimano Deore XT BL-M8000 |
Saddle | Selle Royal Verve |
Seatpost | Kind Shock LEV-SI |
Chain | KMC |
Wheels set | DT Swiss HX 1501 Spline One |
Tires | Schwalbe Magic Mary |
Tyre size | 65-584 / 27,5 x 2.60 650B |
Handelbar | BULLS |
Stem | - |
Pedals | Wellgo |
Weight | ca. 23,9 kg |
Admissible total weight | 125 kg |
Frame Height | 44 cm | 49 cm | 54 cm | |
---|---|---|---|---|
Seattube length | A | 440 mm | 490 mm | 540 mm |
Toptube length | B | 601 mm | 620 mm | 638.5 mm |
Head Tube | C | 110 mm | 125 mm | 140 mm |
Wheelbase | D | 1203.0 mm | 1224.0 mm | 1246.0 mm |
Chain strut | E | 438 mm | 438 mm | 438 mm |
Crank Offset | F | 0 mm | 0 mm | 0 mm |
Reach | R | 435 mm | 450 mm | 465 mm |
Stack | S | 599 mm | 612 mm | 625 mm |
Seating angle | α | 74.5° | 74.5° | 74.5° |
Steering angle | β | 65.0° | 65.0° | 65.0° |
The right frame size is the basis for comfort, performance and long-term driving pleasure
Our size recommendations for your BULLS bike according to the different bicycle types and areas of use. The information in the table serves as a reference. Your individual frame size may differ depending on your build.
You could also just go to the BULLS specialist dealer right away for advice and take your pick during a test ride.