EN: Motor-Hersteller | Brose |
---|---|
Motor | - |
EN: Motor-Typ | mid-mounted engine |
EN: Motor-Leistung | - |
EN: Motor-Unterstützung | up to 25 km/h |
EN: Akku-Hersteller | BMZ |
EN: Akku-Typ | Lithium Ionen |
EN: Akku-Spannung (Volt) | 36 V |
Display | BLOKS 14D |
EN: Rahmenmaterial | Alloy |
EN: Rahmenhöhe | 41 cm, 51 cm, 56 cm, 46 cm |
Wheel size | 27,5 inch |
Fork | Rock Shox FS 35 Gold RL |
Travel fork | - |
Rear Shock | Rock Shox RS Deluxe Select+ RT, Debonair 2 |
Headset | CH-6201TBW, 1.5" tapered 1-1/8" |
EN: Schaltwerk | Shimano XT RD-M8100-SGS |
Derailleur Shifter | Shimano SLX SL-M7100-12 |
EN: Gänge | 12 speed derailleur gears |
EN: Kurbelgarnitur | FSA CK-745/IS |
Cassette | Shimano SLX CS-M7100 10-51T |
Brakes | Shimano SLX BR-M7120/ Disc Brake Hydraulic |
Saddle | BULLS 1216HRN |
Seatpost | Jovial DP-01Z, 30,9mm |
Chain | Shimano CN-M7100 |
Rims | BULLS Eccentric 30 |
Front hub | Shimano HB-MT400 |
Rear hub | Shimano FH MT510 B BOOST |
Tires | Schwalbe Nobby Nic Performance fold HS463, Addix |
Handlebar | Kalloy HB-RB12W-ENM |
Stem | MonkeyLink AS-ML1 |
Pedals | Wellgo ZZE-01M |
EN: Gewicht | - |
Frame Height | 41 cm | 46 cm | 51 cm | 51 cm | 56 cm | 56 cm | |
---|---|---|---|---|---|---|---|
Seattube length | A | 410 mm | 460 mm | 510 mm | 510 mm | 560 mm | 560 mm |
Toptube length | B | 597 mm | 612 mm | 631 mm | 631 mm | 650 mm | 650 mm |
Head Tube | C | 110 mm | 110 mm | 125 mm | 125 mm | 140 mm | 140 mm |
Wheelbase | D | 1166.0 mm | 1181.0 mm | 1202.0 mm | 1202.0 mm | 1222.0 mm | 1222.0 mm |
Chain strut | E | 461 mm | 461 mm | 461 mm | 461 mm | 461 mm | 461 mm |
Crank Offset | F | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm |
Reach | R | 425 mm | 440 mm | 455 mm | 455 mm | 470 mm | 470 mm |
Stack | S | 600 mm | 600 mm | 614 mm | 614 mm | 628 mm | 628 mm |
Seating angle | α | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
Steering angle | β | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
The right frame size is the basis for comfort, performance and long-term driving pleasure
Our size recommendations for your BULLS bike according to the different bicycle types and areas of use. The information in the table serves as a reference. Your individual frame size may differ depending on your build.
You could also just go to the BULLS specialist dealer right away for advice and take your pick during a test ride.