EN: Motor-Hersteller | Brose |
---|---|
Motor | - |
EN: Motor-Typ | mid-mounted engine |
EN: Motor-Leistung | - |
EN: Motor-Unterstützung | up to 25 km/h |
EN: Akku-Hersteller | BMZ |
EN: Akku-Typ | Lithium Ionen |
EN: Akku-Spannung (Volt) | 36 V |
Display | Topology DS103 |
EN: Rahmenmaterial | Alloy |
EN: Rahmenhöhe | 50 cm, 53 cm, 58 cm, 45 cm |
Wheel size | 28 inch |
Fork | SR Suntour SF17 NCX-E LO Air CTS |
Travel fork | - |
Headset | CH-6201TBW, 1.5" tapered 1-1/8" |
Derailleur Shifter | Shimano Nexus SL C7000 5 |
EN: Gänge | 5 speed gearhub with freewheel |
EN: Kurbelgarnitur | FSA CK-745/IS |
Cassette | Gates REAR 28T |
Brakes | Shimano BR-MT400 hydraulic Disc-Brake |
Saddle | VL-6485 |
Seatpost | SP-368, 30,9x300mm |
Chain | Gates CDX Belt |
Rims | WTB XC-21D |
Front hub | Shimano HB M3050 QR |
Rear hub | Shimano SG C7000 5D |
Tires | Schwalbe Marathon Almotion |
Handlebar | Kalloy HB-TR2 |
Stem | Kalloy AS-021 |
Pedals | Wellgo C-211 mit Sandpapier |
Carrier | - |
Front lightning set | Fuxon DHL-F250EB, 100 LUX |
Rear lightning set | Standwell ICR-11 |
Mudguards | - |
EN: Gewicht | - |
Frame Height | 45 cm | 45 cm | 50 cm | 50 cm | 58 cm | 61 cm | |
---|---|---|---|---|---|---|---|
Seattube length | A | 450 mm | 450 mm | 500 mm | 500 mm | 580 mm | 610 mm |
Toptube length | B | 585 mm | 595 mm | 595 mm | 610 mm | 610 mm | 625 mm |
Head Tube | C | 130 mm | 165 mm | 140 mm | 175 mm | 190 mm | 220 mm |
Wheelbase | D | 1107.0 mm | 1106.0 mm | 1111.0 mm | 1103.0 mm | 1116.0 mm | 1125.0 mm |
Chain strut | E | 465 mm | 465 mm | 465 mm | 465 mm | 465 mm | 465 mm |
Crank Offset | F | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
Reach | R | 405 mm | 387 mm | 406 mm | 385 mm | 394 mm | 393 mm |
Stack | S | 629 mm | 660 mm | 639 mm | 672 mm | 686 mm | 714 mm |
Seating angle | α | 74.0° | 72.5° | 73.5° | 71.5° | 72.5° | 72.0° |
Steering angle | β | 70.5° | 70.0° | 70.5° | 70.5° | 70.5° | 70.5° |
The right frame size is the basis for comfort, performance and long-term driving pleasure
Our size recommendations for your BULLS bike according to the different bicycle types and areas of use. The information in the table serves as a reference. Your individual frame size may differ depending on your build.
You could also just go to the BULLS specialist dealer right away for advice and take your pick during a test ride.