Engine manufacturer | Bosch |
---|---|
Drive unit | Bosch Performance Line CX |
Engine type | Middle motor |
Torque | 250 Watt |
Assistance speed | up to 25 km/h |
Power pack | Bosch |
Power type | Lithium Ionen |
Battery voltage | 36 V |
Display | Bosch Purion LCD |
Frame | - |
Frame size | 41 cm, 51 cm, 56 cm, 46 cm |
Wheel size | 27,5 inch |
Fork | SR Suntour XCR 32 LO |
Travel | 100 mm |
Rear derailleur | - |
Shifter | Shimano Alivio SL-M4000 |
Gears | 9 Gang Kettenschaltung |
Crank set | Miranda |
Cassette | Shimano CS-HG200-9 11-36T |
Brakes | - |
Brake levers | - |
Saddle | BULLS |
Seatpost | STYX Aluminium |
Chain | KMC |
Rims | STYX DDM-2 |
Hubs | BULLS |
Tires | Schwalbe Smart Sam |
Tyre size | 57-584 (27,5 x 2.25) |
Handelbar | STYX Aluminium |
Stem | - |
Pedals | Wellgo |
Weight | ca. 22,5 kg |
Admissible total weight | 125 kg |
Frame Height | 41 cm | 46 cm | 51 cm | 56 cm | |
---|---|---|---|---|---|
Seattube length | A | 410 mm | 460 mm | 510 mm | 560 mm |
Toptube length | B | 590 mm | 610 mm | 630 mm | 650 mm |
Head Tube | C | 110 mm | 110 mm | 110 mm | 140 mm |
Wheelbase | D | 1133.0 mm | 1147.0 mm | 1167.0 mm | 1176.0 mm |
Chain strut | E | 470 mm | 470 mm | 470 mm | 470 mm |
Crank Offset | F | 60 mm | 60 mm | 60 mm | 60 mm |
Reach | R | 400 mm | 414 mm | 434 mm | 438 mm |
Stack | S | 641 mm | 641 mm | 641 mm | 672 mm |
Seating angle | α | 73.5° | 73.0° | 73.0° | 72.5° |
Steering angle | β | 69.5° | 69.5° | 69.5° | 70.0° |
The right frame size is the basis for comfort, performance and long-term driving pleasure
Our size recommendations for your BULLS bike according to the different bicycle types and areas of use. The information in the table serves as a reference. Your individual frame size may differ depending on your build.
You could also just go to the BULLS specialist dealer right away for advice and take your pick during a test ride.