EN: Motor-Hersteller | Bosch |
---|---|
Motor | - |
EN: Motor-Typ | mid-mounted engine |
EN: Motor-Leistung | - |
EN: Motor-Unterstützung | up to 25 km/h |
EN: Akku-Hersteller | Bosch |
EN: Akku-Typ | Lithium Ionen |
Display | Bosch Purion Performance Line Anthrazit |
EN: Rahmenmaterial | Alloy |
EN: Rahmenhöhe | 32 cm, 37 cm |
Wheel size | 26 inch |
Fork | SR Suntour SF16 XCR, LO DS, coil |
Travel fork | - |
Headset | FSA, No.57B-1, 1.5" Taper looking |
EN: Schaltwerk | Shimano RD-M6000 GS |
Derailleur Shifter | Shimano SL M6000 |
EN: Gänge | 10 speed derailleur gears |
EN: Kurbelgarnitur | Lasco EB-EM16-44-SGS |
Cassette | Shimano Altus CS-HG500-10 11-42T |
Brakes | Shimano Deore BR-MT500 hydraulic Disc-Brake |
Saddle | BULLS 1704JRN |
Seatpost | SP-368, 30,9x300mm |
Chain | KMC E10S |
Rims | Strongman, DDM-2, Double Wall |
Front hub | Shimano HB TX505 QR |
Rear hub | Shimano FH-TX505QR |
Tires | Schwalbe Nobby Nic Performance fold HS463, Addix |
Handlebar | KALLOY, HB-RB11-ENM 640 |
Stem | MonkeyLink AS-ML3 |
Pedals | VP-992A |
EN: Gewicht | - |
Frame Height | 32 cm | 37 cm | |
---|---|---|---|
Seattube length | A | 320 mm | 370 mm |
Toptube length | B | 535 mm | 550 mm |
Head Tube | C | 110 mm | 120 mm |
Wheelbase | D | 1067.0 mm | 1083.0 mm |
Chain strut | E | 445 mm | 445 mm |
Crank Offset | F | 45 mm | 45 mm |
Reach | R | 364 mm | 377 mm |
Stack | S | 576 mm | 586 mm |
Seating angle | α | 73.5° | 73.5° |
Steering angle | β | 68.0° | 68.0° |
The right frame size is the basis for comfort, performance and long-term driving pleasure
Our size recommendations for your BULLS bike according to the different bicycle types and areas of use. The information in the table serves as a reference. Your individual frame size may differ depending on your build.
You could also just go to the BULLS specialist dealer right away for advice and take your pick during a test ride.