Engine manufacturer | Bosch |
---|---|
Drive unit | Bosch Performance Line CX |
Engine type | Middle motor |
Torque | 250 Watt |
Assistance speed | up to 25 km/h |
Power pack | Bosch |
Power type | Lithium Ionen |
Range | up to 190 km |
Battery voltage | 36 V |
Display | Bosch Purion LCD |
Frame | Aluminium Hydroforming,Tapered Steerer, internal cable routing |
Frame size | 41 cm, 51 cm, 56 cm, 46 cm |
Wheel size | 29 inch |
Fork | - |
Travel | 120 mm |
Rear Shock | SR Suntour UNAIR TR LOR Air |
Rear travel | 120 mm |
Rear derailleur | Shimano Deore RD-M6000GS |
Shifter | Shimano Deore SL-M6000 |
Gears | 10 Gang Kettenschaltung |
Crank set | Miranda |
Cassette | Shimano CS-HG500-10 11-42T |
Brakes | - |
Brake levers | - |
Saddle | BULLS |
Seatpost | STYX Aluminium |
Rims | BULLS AS-T35 |
Hubs | BULLS |
Tires | Schwalbe Smart Sam Performance |
Tyre size | 57-622 (29 x 2.25) |
Handelbar | STYX Aluminium |
Stem | - |
Pedals | Wellgo |
Weight | ca. 23,6 kg |
Admissible total weight | 115 kg |
Frame Height | 41 cm | 46 cm | 51 cm | 56 cm | |
---|---|---|---|---|---|
Seattube length | A | 410 mm | 460 mm | 510 mm | 560 mm |
Toptube length | B | 597 mm | 612 mm | 631 mm | 650 mm |
Head Tube | C | 110 mm | 110 mm | 125 mm | 140 mm |
Wheelbase | D | 1196.0 mm | 1211.0 mm | 1231.0 mm | 1252.0 mm |
Chain strut | E | 490 mm | 490 mm | 490 mm | 490 mm |
Crank Offset | F | 25 mm | 25 mm | 25 mm | 25 mm |
Reach | R | 425 mm | 440 mm | 455 mm | 470 mm |
Stack | S | 600 mm | 600 mm | 614 mm | 628 mm |
Seating angle | α | 74.0° | 74.0° | 74.0° | 74.0° |
Steering angle | β | 68.5° | 68.5° | 68.5° | 68.5° |
The right frame size is the basis for comfort, performance and long-term driving pleasure
Our size recommendations for your BULLS bike according to the different bicycle types and areas of use. The information in the table serves as a reference. Your individual frame size may differ depending on your build.
You could also just go to the BULLS specialist dealer right away for advice and take your pick during a test ride.